Over the past few years, dividend investing has gained a lot of popularity because how well dividend investments typically perform in volatile and down markets but also because quite simply, many prefer getting immediate returns on their investments than risk longer term capital gains. We’ve written about this trend quite a bit and there are certainly many different ways that you can get a portfolio with dividend stocks. As you can imagine, one of those methds and one that we will discuss today is to buy dividend ETF’s, that will do the hard work of finding solid dividend stocks and changing them through time to optimize returns. Here is a list of current dividend ETF’s:
US Dividend ETF’s:
Ticker Name Market Cap Price Return YTD Fees 1Y Return Dividend Yield
DVY iShares Dow Jones Select Dividend Index Fund $7,797,847,000.00 50.85 4.3929 0.4 9.4518 3.62
VIG Vanguard Dividend Appreciation ETF $7,628,418,000.00 52.19 0.3227 0.18 7.047 2.2
SDY SPDR S&P Dividend ETF $6,669,453,000.00 51.78 1.5353 0.36 4.1773 3.34
VYM Vanguard High Dividend Yield ETF $1,886,178,000.00 42.94 3.4972 0.25 10.7849 2.95
DLN WisdomTree LargeCap Dividend Fund $805,142,000.00 46.54 2.6437 0.28 9.655 2.85
DGS WisdomTree Emerging Markets SmallCap Dividend Fund $725,472,000.00 41.22 -20.6544 0.63 -15.1639 4.27
DTN WisdomTree Dividend Ex-Financials Fund $704,520,000.00 49.44 5.1316 0.38 13.3144 3.46
IDV iShares Dow Jones International Select Dividend Index Fund $619,144,000.00 30.88 -5.0976 0.5 -0.6256 5.12
PID PowerShares International Dividend Achievers Portfolio $609,760,000.00 14.8 -1.829 0.58 1.5601 3.88
DWX SPDR S&P International Dividend ETF $532,530,600.00 47.97 -10.0658 0.46 -8.2302 6.9
HDV iShares High Dividend Equity Fund $480,815,000.00 51.98 N/A 0.4 N/A 1.03
DLS WisdomTree International SmallCap Dividend Fund $379,257,000.00 45.42 -9.6164 0.58 -2.8423 4.13
FVD First Trust Value Line Dividend Index Fund $312,343,900.00 15.32 2.9786 0.7 8.0554 2.7
FDL First Trust Morningstar Dividend Leaders Index $279,541,500.00 16.59 6.697 0.45 11.5689 3.67
DOO WisdomTree International Dividend Ex-Financials Fund $240,786,000.00 41.16 -3.8132 0.58 -3.5951 4.53
DON WisdomTree MidCap Dividend Fund $232,892,500.00 49.03 -1.9142 0.38 4.8948 3.06
PFM PowerShares Dividend Achievers Portfolio $226,575,000.00 14.25 3.0081 0.6 8.7036 2.55
DES WisdomTree SmallCap Dividend Fund $219,804,000.00 42.27 -8.7856 0.38 -0.1 4.02
PEY PowerShares High Yield Equity Dividend Achievers Portfolio $219,170,000.00 8.68 0.5789 0.6 5.634 4.08
DTD WisdomTree Total Dividend Fund $176,852,000.00 46.54 1.6554 0.28 8.8224 3.02
DOL WisdomTree International LargeCap Dividend Fund $126,976,000.00 40.96 -6.9626 0.48 -6.0601 4.68
DIM WisdomTree International MidCap Dividend Fund $123,422,500.00 44.8809 -10.5479 0.58 -7.9634 4.08
FGD First Trust DJ Global Select Dividend Index Fund $112,100,000.00 22.42 -1.9678 0.6 1.8815 4.83
EDIV SPDR S&P Emerging Markets Dividend ETF $68,580,000.00 45.72 N/A 0.59 N/A 4.16
AUSE WisdomTree Australia Dividend Fund $52,910,000.00 52.91 -8.1977 0.58 -1.0855 6.75
LVL Guggenheim S&P Global Dividend Opportunities Index ETF $41,901,600.00 13.43 -5.2237 0.65 -4.206 6.07
SDIV Global X SuperDividend ETF $28,134,000.00 20.84 N/A N/A N/A 2.67
DFE WisdomTree Europe SmallCap Dividend Fund $22,340,500.00 34.37 -14.953 0.58 -11.1091 5.57
KBWD PowerShares KBW High Dividend Yield Financial Portfolio $21,433,500.00 21.4335 -4.9634 0.35 N/A 10.42
FDD First Trust STOXX European Select Dividend Income Fund $9,409,142.00 12.49 -6.0435 0.6 -5.4088 5.33
Canadian Dividend ETF’s
Ticker Name Market Cap Price Return YTD Fees 1Y Return Dividend Yield
XDV iShares Dow Jones Canada Select Dividend Index Fund $894,520,000.00 20.33 1.0544 0.53 2.8698 3.84
CDZ Claymore S&P/TSX Canadian Dividend ETF $492,825,100.00 20.38 0.7933 0.64 4.3352 3.59
CYH Claymore Global Monthly Advantaged Dividend ETF $106,532,600.00 14.45 -6.9262 0.67 -4.3912 4.39
HAZ Horizons Global Dividend ETF $24,337,910.00 11.45 2.7372 N/A 8.075 3.35
CUD Claymore S&P US Dividend Growers ETF $11,280,500.00 20.51 N/A N/A N/A N/A
HAL Horizons Dividend ETF $10,730,110.00 10.73 -3.6182 N/A -0.6856 2.5
PDC PowerShares Canadian Dividend Index ETF $6,573,000.00 18.78 N/A N/A N/A 0.93
In order to build a solid and diversified dividend portfolio, you do not need that many ETF’s. I would personally try to get:
-One broad domestic dividend ETF
-A dividend ETF that focuses on growth
-A more international dividend ETF
For US based citizens you could own these:
-Vanguard Dividend Appreciation ETF (VIG)
-iShares Dow Jones Select Dividend Index Fund (DVY)
WisdomTree International LargeCap Dividend Fund (DOL)
An equally invested portfolio on these would currently yield 3.50% (and should increase at a decent pace)
For Canadian based citizens you could own these:
-iShares Dow Jones Canada Select Dividend Index Fund (XDV)
-Claymore S&P/TSX Canadian Dividend ETF (CDZ)
-Horizons Global Dividend ETF (HAZ)
An equally invested portfolio on these would currently yield 3.59% but have less growth than the US one.